![]() |
Trinidad Lake Weather Center
|
|
Humidity
60%
|
Pressure
30"
|
Wind
6.1
mph (SW)
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 31°F | 30°F | 33°F | 37°F | 42°F | 49°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 51°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 52°F | 51°F | 51°F | 47°F | 44°F | 41°F | 40°F | 38°F | 36°F | 36°F | 33°F | 32°F | 30°F | 30°F | 30°F | 29°F |
Feels Like | 25°F | 24°F | 26°F | 29°F | 35°F | 44°F | 55°F | 56°F | 57°F | 57°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 47°F | 49°F | 47°F | 42°F | 40°F | 38°F | 37°F | 37°F | 38°F | 47°F | 49°F | 52°F | 52°F | 54°F | 53°F | 49°F | 48°F | 47°F | 39°F | 35°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 24°F | 21°F | 19°F | 18°F | 17°F |
Cloudiness | 20% | 24% | 26% | 34% | 34% | 42% | 33% | 69% | 82% | 80% | 86% | 88% | 66% | 83% | 85% | 89% | 91% | 90% | 63% | 61% | 46% | 36% | 29% | 26% | 67% | 50% | 33% | 25% | 19% | 15% | 0% | 0% | 0% | 9% | 18% | 23% | 100% | 82% | 54% | 42% | 47% | 51% | 6% | 3% | 2% | 2% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 60% | 57% | 50% | 40% | 29% | 14% | 14% | 14% | 13% | 14% | 18% | 18% | 19% | 22% | 21% | 19% | 21% | 27% | 35% | 40% | 42% | 42% | 44% | 43% | 41% | 34% | 31% | 29% | 28% | 21% | 21% | 33% | 33% | 22% | 27% | 26% | 26% | 23% | 25% | 31% | 29% | 27% | 29% | 30% | 25% | 22% | 22% |
Dew Point | 22°F | 19°F | 21°F | 21°F | 21°F | 20°F | 11°F | 13°F | 13°F | 12°F | 12°F | 15°F | 14°F | 13°F | 16°F | 14°F | 13°F | 14°F | 18°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 22°F | 21°F | 22°F | 22°F | 16°F | 16°F | 23°F | 22°F | 12°F | 13°F | 9°F | 7°F | 3°F | 4°F | 7°F | 5°F | 1°F | 1°F | 1°F | -3°F | -7°F | -7°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.91" | 29.83" | 29.71" | 29.68" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.59" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.44" | 29.44" | 29.41" | 29.41" | 29.38" | 29.35" | 29.32" | 29.32" | 29.29" | 29.26" | 29.23" | 29.29" | 29.29" | 29.29" | 29.32" | 29.35" | 29.38" | 29.41" | 29.47" | 29.5" | 29.5" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" |
Wind Speed | 6.5 mph | 6.1 mph | 8.7 mph | 11.8 mph | 14.6 mph | 15 mph | 14.4 mph | 16.8 mph | 26.4 mph | 31.6 mph | 33.6 mph | 29.2 mph | 25.1 mph | 23.1 mph | 24.4 mph | 24.7 mph | 25.5 mph | 27.8 mph | 26.4 mph | 21.7 mph | 23.5 mph | 28.6 mph | 32.2 mph | 33.4 mph | 33.7 mph | 36.6 mph | 38.9 mph | 35.2 mph | 33.5 mph | 32.8 mph | 35.6 mph | 36.3 mph | 34.2 mph | 33.2 mph | 32.3 mph | 27.7 mph | 20.8 mph | 17.3 mph | 17.2 mph | 12.2 mph | 9.9 mph | 10.6 mph | 7.4 mph | 7.8 mph | 11.8 mph | 15.4 mph | 15.4 mph | 15.4 mph |
Wind Direction |
![]() 199° SSW | ![]() 216° SW | ![]() 196° SSW | ![]() 184° S | ![]() 174° S | ![]() 172° S | ![]() 210° SSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
61 °F
|
30 °F
|
0% |
14% |
Tuesday
Apr 1 |
![]() Clear |
57 °F
|
36 °F
|
0% |
21% |
Wednesday
Apr 2 |
![]() Clouds |
52 °F
|
29 °F
|
0% |
6% |
Thursday
Apr 3 |
![]() Snow |
41 °F
|
29 °F
|
100% |
60% |
Friday
Apr 4 |
![]() Snow |
41 °F
|
27 °F
|
100% |
65% |
Saturday
Apr 5 |
![]() Snow |
34 °F
|
25 °F
|
100% |
90% |
Sunday
Apr 6 |
![]() Snow |
46 °F
|
20 °F
|
20% |
56% |
Monday
Apr 7 |
![]() Clear |
56 °F
|
31 °F
|
0% |
28% |
Tuesday
Apr 8 |
![]() Clear |
63 °F
|
37 °F
|
0% |
25% |
Wednesday
Apr 9 |
![]() Clear |
68 °F
|
45 °F
|
0% |
19% |
Thursday
Apr 10 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
16% |
Friday
Apr 11 |
![]() Clear |
76 °F
|
49 °F
|
0% |
15% |
Saturday
Apr 12 |
![]() Clear |
77 °F
|
53 °F
|
0% |
10% |
Sunday
Apr 13 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
10% |
Monday
Apr 14 |
![]() Clear |
70 °F
|
52 °F
|
0% |
9% |
Tuesday
Apr 15 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
11% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Trinidad Lake News Trinidad Lake Photos Trinidad Lake Videos |